Location
The City of San Angelo covers 58.61 sq. miles and Tom Green County covers 1,540.05 sq. miles. We are located at Latitude 31.22 N and Longitude 100.30 W in West Central Texas between the Texas hill country to the southeast and the rolling plains to the northwest. San Angelo is located between U.S. Interstate Highways I-10 and I-20. I-10 is 64 miles south of San Angelo, and depending upon the route taken, it is approximately 70-80 miles to I-20. Other major highways connecting to San Angelo include U.S. Highways 67, 87, and 277. The mileage to other cities are:
| TEXAS | Miles | OUT OF STATE | Miles | |
| Abilene | 91 | Albuquerque | 504 | |
| Amarillo | 298 | Atlanta | 1054 | |
| Austin | 207 | Chicago | 1180 | |
| Corpus Christi | 363 | Denver | 721 | |
| Dallas/Ft. Worth | 259 | Indianapolis | 1124 | |
| Del Rio | 157 | Jacksonville | 1144 | |
| El Paso | 418 | Los Angeles | 1208 | |
| Houston | 367 | New Orleans | 723 | |
| Laredo | 321 | New York | 1860 | |
| Midland-Odessa | 132 | Oklahoma City | 379 | |
| San Antonio | 218 | Phoenix | 818 | |
| Wichita Falls | 234 | Ciudad Acuna, Mex | 155 | |
| Mexico City, Mex | 1078 | |||
| Monterrey, Mex | 466 |
Getting Here by Car
Air Service
The San Angelo Regional Airport is served by American Eagle with 4 flights per day to the American Airlines link at the Dallas-Fort Worth Airport.





