Major Economic Sectors
Job Distribution by Industry - San Angelo MSA
| NAICS Industry | Feb 2012 | Feb 2011 |
|---|---|---|
| Total Nonfarm | 46,300 | 44,300 |
| Total Private | 36,900 | 35,100 |
| Goods Producing | 6,900 | 6,500 |
| Mining, Logging, and Construction | 3,200 | 3,000 |
| Manufacturing | 3,700 | 3,500 |
| Service Providing | 39,400 | 37,800 |
| Private Service Providing | 30,000 | 28,600 |
| Trade, Transportation, and Utilities | 8,400 | 7,900 |
| Wholesale Trade | 1,800 | 1,600 |
| Retail Trade | 5,600 | 5,300 |
| Transportation, Warehousing, and Utilities | 1,000 | 1,000 |
| Information | 1,000 | 1,100 |
| Financial Services | 1,900 | 1,900 |
| Professional and Business Services | 3,700 | 3,500 |
| Educational and Health Services | 8,100 | 7,700 |
| Leisure and Hospitality | 5,000 | 4,700 |
| Other Services | 1,900 | 1,800 |
| Government | 9,400 | 9,200 |
| Federal Government | 1,300 | 1,400 |
| State Government | 2,500 | 2,300 |
| Local Government | 5,600 | 5,500 |
Source: Concho Valley Workforce Development Board





